The series 4402 line of strain gage testing extensometers are designed for precise “on specimen” strain measurement.  These high precision testing instruments are available for ambient or (optional) elevated temperature use and can be used on a wide variety of materials.  Gage lengths and travel ranges are available to allow you to choose the extensometer that is right for your application.

All models of the 4402 extensometer incorporate a Dual flexure design for extended life and rugged operation and are provided with overtravel stops to prevent over stressing of gages during handling and when specimen failure occurs.  A zero pin precisely sets initial gage length.

Mounting is simplified by the use of springs, elastics, or optional quick mount clips to hold the specimen against the replaceable knife edge.  The extensometer is light weight and of a compact size requiring low operating forces.  The device is fully temperature compensated and fatigue rated.

The 4402 Series extensometers used in conjunction with the ATS series 4400 Signal conditioner provides an extremely accurate and dependable measuring system applicable to static or dynamic testing.  These  extensometers with signal conditioner can be used on a stand alone basis or to compliment ant ATS or other brand of testing machines.

Specifications

Output 3mV/V nominal
Excitation 10VDC typical 12VAC/DC max
Temperature Range Ambient
Temperature Range (optional) -80 to
150C, -110 to +300F optional
Span Temperature Comp. .002% reading / degree F
Strain Gages 1000 ohm, full bridge
Cable (std.) 6 ft. flexible with connector
Optional Cable 3 ft. Teflon (optional) for elevated temperature use

 

Metric Units Models English Unit Models
Model No. Gage Length Travel Range Linearity Hysteresis Model No. Gage Length Travel Range Linearity Hysteresis
4402-055m 10mm ± 10% 0.10% 0.15% 4402-055 .50 in ± 10% 0.10% 0.15%
4402-051m 25mm ± 5% 0.10 % 0.15% 4402-051 1.00 in ± 5% 0.10% 0.15%
4402-052m 50mm ±2.5% 0.001 0.001 4402-052 2.00 in ±2.5% 0.001 0.0015
4402-105m 10mm ±20% 0.001 0.0015 4402-105 .50 in ±20% 0.001 0.0015
4402-101m 25mm ±10% 0.001 0.0015 4402-101 1.00 in ±10% 0.001 0.0015
4402-102m 50mm ±5% 0.001 0.0015 4402-102 2.00 in ±5% 0.001 0.0015
4402-155m 10mm ±30% 0.001 0.0015 4402-155 .50 in ±30% 0.001 0.0015
4402-151m 25mm ±15% 0.001 0.0015 4402-151 1.00 in ±15% 0.001 0.0015
4402-152m 50mm ±7.5% 0.001 0.0015 4402-152 2.00 in ±7.5% 0.001 0.0015
4402-205m 10mm ±40% 0.001 0.0015 4402-205 .50 in ±40% 0.001 0.0015
4402-201m 25mm ±20% 0.001 0.0015 4402-201 1.00 in ±20% 0.001 0.0015
4402-202m 50mm ±10% 0.001 0.0015 4402-202 2.00 in ±10% 0.001 0.0015
4402-505m 10mm ±100% 0.0015 0.002 4402-505 .50 in ±100% 0.0015 0.002
4402-501 25mm ±50% 0.0015 0.002 4402-501 1.00 in ±50% 0.0015 0.002
4402-502m 50mm ±25% 0.0015 0.002 4402-502 2.00 in ±25% 0.0015 0.002

Products Menu

Rentals Menu