Description
Supports the following standards: ASTM D2435, ASTM D4767, ASTM D5333, ASTM D1883
These pancake load cells are designed to measure compression forces with high accuracy while providing a low-profile design. These load cells also provide lower deflection characteristics than S-type load cells, which adds to their accuracy.
Performance Specifications
| Overload Capacity: | 150% |
| Excitation Voltage: | 10 VDC, Maximum |
| Rated Output: | 3.0 mv/V |
| Cable Length: | 79″ (2m) |
| Material | Alloy Steel |
Load Cell Specifications
| Cell | Diameter | Height |
|---|---|---|
| E500 lbf (2.5kN) | 3″ (75mm) | 1.8″ (46mm) |
| 2000 lbf (10kN) | 3″ (75mm) | 1.8″ (46mm) |
| 4000 lbf (20kN) | 3″ (75mm) | 1.8″ (46mm) |
| 10000 lbf (50kN) | 4.13″ (105mm) | 2.5″ (63.5 mm) |
| 15000 lbf (75kN) | 5″ (125mm) | 3.46″ (88mm) |
| 20000 lbf (100kN) | 5″ (125mm) | 3.46″ (88mm) |




